🏈 NFL Pick'em Tracker 2025 🏈
WEEK 11
Total Players: 19
🏆
Loading latest scores...
| # | Player | G1 | G2 | G3 | G4 | G5 | G6 | G7 | G8 | G9 | G10 | G11 | G12 | G13 | G14 | G15 | ✅ Correct | ❌ Wrong | 🎯 TieBreaker DAL@LV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eric | NE | MIA | ATL | BUF | HOU | CHI | GB | CIN | LAC | SEA | SF | BAL | KC | DET | DAL | 0 | 0 | 40 |
| 2 | Javier | NE | MIA | ATL | BUF | HOU | CHI | GB | PIT | LAC | SEA | SF | BAL | KC | DET | DAL | 0 | 0 | 40 |
| 3 | Maveric | NE | WAS | ATL | BUF | HOU | MIN | GB | PIT | LAC | SEA | SF | BAL | KC | PHI | DAL | 0 | 0 | 41 |
| 4 | Nik | NE | MIA | ATL | TB | HOU | CHI | GB | CIN | LAC | SEA | SF | BAL | KC | DET | DAL | 0 | 0 | 41 |
| 5 | Rios | NE | WAS | ATL | BUF | TEN | MIN | GB | CIN | LAC | LAR | SF | BAL | KC | DET | DAL | 0 | 0 | 42 |
| 6 | Erick Escobar | NE | MIA | ATL | TB | HOU | MIN | GB | CIN | LAC | SEA | SF | BAL | KC | DET | DAL | 0 | 0 | 42 |
| 7 | Meno | NE | MIA | ATL | BUF | TEN | MIN | GB | PIT | LAC | LAR | SF | BAL | KC | DET | DAL | 0 | 0 | 44 |
| 8 | Yolo | NE | WAS | CAR | BUF | HOU | MIN | GB | PIT | LAC | LAR | SF | BAL | KC | PHI | DAL | 0 | 0 | 44 |
| 9 | Dennis | NE | MIA | ATL | BUF | HOU | MIN | GB | PIT | LAC | LAR | SF | BAL | KC | PHI | DAL | 0 | 0 | 44 |
| 10 | Sumo | NE | MIA | ATL | TB | HOU | CHI | GB | CIN | LAC | SEA | SF | BAL | KC | DET | DAL | 0 | 0 | 45 |
| 11 | Beto | NE | MIA | ATL | TB | HOU | CHI | GB | PIT | JAX | SEA | SF | BAL | KC | PHI | LV | 0 | 0 | 45 |
| 12 | Edgar | NE | MIA | ATL | BUF | HOU | MIN | GB | PIT | LAC | LAR | SF | BAL | KC | DET | DAL | 0 | 0 | 46 |
| 13 | Chico | NE | MIA | ATL | TB | HOU | MIN | NYG | PIT | LAC | SEA | SF | BAL | KC | PHI | DAL | 0 | 0 | 48 |
| 14 | Fay | NE | MIA | ATL | BUF | TEN | MIN | GB | PIT | LAC | SEA | SF | BAL | KC | PHI | LV | 0 | 0 | 48 |
| 15 | J El De La R | NE | MIA | CAR | BUF | HOU | MIN | GB | PIT | LAC | SEA | ARI | BAL | KC | PHI | DAL | 0 | 0 | 50 |
| 16 | Carlos Comish | NE | MIA | ATL | BUF | HOU | MIN | GB | CIN | JAX | SEA | SF | BAL | KC | DET | LV | 0 | 0 | 52 |
| 17 | Candon | NE | MIA | ATL | BUF | HOU | CHI | GB | PIT | LAC | LAR | SF | BAL | DEN | DET | DAL | 0 | 0 | 52 |
| 18 | Bobby | NE | MIA | ATL | BUF | HOU | CHI | GB | PIT | LAC | LAR | SF | BAL | KC | DET | DAL | 0 | 0 | 52 |
| 19 | Oso | NE | MIA | ATL | BUF | HOU | MIN | GB | PIT | LAC | SEA | SF | BAL | KC | DET | DAL | 0 | 0 | 53 |
📅 This week's matchups
Loading matchups...